PRODUCTS GROUPS
Home Page | Products Groups
POLYPROPYLENE BUSHING
Products Features

 

802 RMB 080 80 30 43 110 85*100 52*76 80
802 RMB 100 100 35 50 140 108*108 77*77 110
802 RMB 125 125 40 51 169 108*108 77*77 170
802 RMB 150 150 45 51 191 108*108 77*77 210
802 RMB 200 200 50 56 239 138*115 75*102 320
 

805 RMB  080 80 30 43 110 85*100 52*76 80
805 RMB  100 100 35 50 140 83*117 49*92 110
805 RMB 125 125 40 51 169 83*117 49*92 170
805 RMB  150 150 45 51 191 83*117 49*92 210
805 RMB  200 200 50 56 239 138*115 75*102 320
 

802 RMB  080F 80 30 43 110 85*100 52*76 80
802 RMB  100F 100 35 50 140 108*108 77*77 110
802 RMB  125F 125 40 51 169 108*108 77*77 170
802 RMB  150F 150 45 51 191 108*108 77*77 210
802 RMB  200F 200 50 56 239 138*115 75*102 320