PRODUCTS GROUPS
Home Page | Products Groups
POLYPROPYLENE
Products Features

102 RMB 055 55 25 31 88 70*85 48*63 140
102 RMB 080 80 30 43 108 92*118 63*89 200
102 RMB 100 100 35 56 140 115*137 75*103 350
102 RMB 125 125 40 56 170 115*137 75*103 450
102 RMB 150 150 45 51 190 115*137 75*103 600
102 RMB 200 200 50  56 252 115*137 75*103 800
 

105 RMB 055 55 25 31 88 70*85 48*63 140
105 RMB 080 80 30 43 108 92*118 63*89 200
105 RMB 100 100 35 56 140 115*137 75*103 350
105 RMB 125 125 40 56 170 115*137 75*103 450
105 RMB 150 150 45 51 190 115*137 75*103 600
105 RMB 200 200 50  56 252 115*137 75*103 800
 

102 RMB 055F 55 25 31 88 70*85 48*63 140
102 RMB 080F 80 30 43 108 92*118 63*89 200
102 RMB 100F 100 35 56 140 115*137 75*103 350
102 RMB 125F 125 40 56 170 115*137 75*103 450
102 RMB 150F 150 45 51 190 115*137 75*103 600
102 RMB 200F 200 50  56 252 115*137 75*103 800