PRODUCTS GROUPS
Home Page | Products Groups
CAST IRON BUSHING
Products Features

102 DDB 055 55 25 31 88 70*85 48*63 140
102 DDB 080 80 30 43 108 92*118 63*89 200
102 DDB 100 100 35 56 140 115*137 75*103 350
102 DDB 125 125 40 56 170 115*137 75*103 450
102 DDB 150 150 45 51 190 115*137 75*103 600
102 DDB 200 200 50  56 252 115*137 75*103 800
 

105 DDB 055 55 25 31 88 70*85 48*63 140
105 DDB 080 80 30 43 108 92*118 63*89 200
105 DDB 100 100 35 56 140 115*137 75*103 350
105 DDB 125 125 40 56 170 115*137 75*103 450
105 DDB 150 150 45 51 190 115*137 75*103 600
105 DDB 200 200 50  56 252 115*137 75*103 800
 

102 DDB 055F 55 25 31 88 70*85 48*63 140
102 DDB 080F 80 30 43 108 92*118 63*89 200
102 DDB 100F 100 35 56 140 115*137 75*103 350
102 DDB 125F 125 40 56 170 115*137 75*103 450
102 DDB 150F 150 45 51 190 115*137 75*103 600
102 DDB 200F 200 50  56 252 115*137 75*103 800