PRODUCTS GROUPS
Home Page | Products Groups
BUSHING WHEEL
Products Features

80*30 SLP 80 30 41 65
100*35 SLP 100 35 42 100
125*40 SLP 125 40 45 130
150*45 SLP 150 45 51 160
160*45 SLP 160 45 51 170
170*45 SLP 170 45 51 170
200*50 SLP 200 50 56 220
250*50 SLP 250 50 61 300
300*60 SLP 300 60 68 350
 

55*25 DDB 55 25 31 150
80*30 DDB 80 30 41 200
100*35 DDB 100 35 56 300
125*40 DDB 125 40 56 400
150*45 DDB 150 45 51 500
200*50 DDB 200 50 56 700
 

80*30 BBC 80 30 41 120
100*35 BBC 100 35 56 150
 

80*30 MLP 80 30 41 60
100*35 MLP 100 35 56 80
125*40 MLP 125 40 56 100
150*45 MLP 150 45 51 120
200*50 MLP 200 50 56 160
200*50 MLP 250 50 60 200
 

50*20 RPB 50 20 22 40
75*25 RPB 75 25 28 50
55*25 RPB 55 25 31 140
80*30 RPB 80 30 41 200
100*35 RPB 100 35 56 300
125*40 RPB 125 40 56 350
150*45 RPB 150 45 51 400
200*50 RPB 200 50 51 600
 

55*25 PUB 55 25 31 140
80*30 PUB 80 30 41 120
100*35 PUB 100 35 56 160
125*40 PUB 125 40 56 250
150*45 PUB 150 45 51 350
200*50 PUB 200 50 56 600