PRODUCTS GROUPS
Home Page | Products Groups
BEARING WHEEL
Products Features

80*30 DUR  80 30 41 200
100*35 DUR 100 35 56 300
125*40 DUR 125 40 56 400
150*50 DUR 150 45 51 500
200*50 DUR 200 50 56 700
 

100*35 DDR 100 35 56 300
125*40 DDR 125 40 56 400
150*45 DDR 150 45 51 500
200*50 DDR 200 50 56 700
 

80*30 PUR 80 30 41 120
100*35 PUR 100 35 56 160
125*40 PUR 125 40 56 250
150*45 PUR 150 45 51 350
200*50 PUR 200 50 56 600
 

200*50 SLR  200 50 56 220
250*50 SLR 250 50 61 250
250*80 SLR 250 80 110 350
300*60 SLR 300 60 68 350
 

100*35 RPR 100 35 51 200
125*40 RPR 125 40 51 350
150*45 RPR 150 45 51 400
200*50 RPR 200 50 56 600